Property Attributes
- ID#4440944
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodMaplewood
- Zip28739
- Style
- Year Built1980
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.29 Acres
Data Source:
Canopy MLS
Property Description
Great home for starting out or slowing down! Offers one level living, spacious living room, eat-in kitchen, 3 bedrooms, utility room w/outside entrance. Private back deck, front porch, fenced yard, two outbuildings. Located on a cul-de-sac street.. Within walking distance to the Etowah Park. Ideally located between Hendersonville & Brevard!
| Elementary School | Middle School | High School |
|---|---|---|
| Etowah Elementary School | Rugby Middle School | West Henderson High School |
| Price History | |
|---|---|
| 11/5/2026 | Listed $329,900 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Construction Materials | Vinyl |
| Year Built | 1980 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 802411 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Maplewood |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | Hwy. 64 West to Etowah,left on Etowah Park Road,left on Etowah School Road,left into Maplewood on Maplewood Drive,right on E. Sugar Maple Drive to home on left. |
| High School | West Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Etowah |
| Middle/Junior High School | Rugby |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/9c175ce8-baac-4e8f-9ad2-6a36116382e4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Off Frame Modular |
| Tax Assessed Value | 256600 |
| Virtual Tour | https://www.zillow.com/view-imx/9c175ce8-baac-4e8f-9ad2-6a36116382e4?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Laundry Features | In Kitchen,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| SqFt Main | 1092 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.29 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool