Property Attributes
- ID#4432915
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAlexander
- AreaBuncombe County
- NeighborhoodSunset Heights
- Zip28701
- StyleRanch
- Year Built1978
- Price$ 389,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.61 Acres
Data Source:
Canopy MLS
Property Description
Welcome to this classic brick ranch nestled on a premier .61-acre lot in the desirable Sunset Heights neighborhood in Alexander. This property combines timeless charm, modern peace of mind, and exceptional versatility. Step inside to an inviting open-concept living and dining area designed for seamless everyday living and effortless entertaining; your very own parlor. The kitchen, conveying a brand new dishwasher, flows into a cozy den centered around a classic wood-burning fireplace. Down a private hallway, you’ll find three comfortable bedrooms, with new carpet, and two full bathrooms, including a primary ensuite. The finished basement area expands your options exponentially! Featuring a second wood-burning fireplace in a secondary cozy den or living area, a full bath with a dedicated laundry area (this area is not counted in finished square footage), this cozy lower level is perfectly positioned for a guest sanctuary, an expansive area for entertaining, crafts and hobbies, or simply a convenient lower level den. Outdoor living is a dream; enjoy morning coffee on the welcoming front porch, in this relaxing community, or enjoy an evening glass of vino on the spacious back deck overlooking your expansive rear yard. This home is ready for a new owner to love. (Virtually staged photos include washer, dryer, and refrigerator. Note: These items are not in the home.)
| Elementary School | Middle School | High School |
|---|---|---|
| West Buncombe/Eblen Elementary School | Clyde A Erwin Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $389,900 |
General Features
| Living Area | 2058 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Oil |
| Cooling | Central Air |
| Roof | Other - See Remarks |
| Appliances | Dishwasher,Electric Oven,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 1978 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9711-70-3121-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sunset Heights |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | This address will Navigate with WAZE or Google Maps. Note this address is: 16 Sun Valley COURT,which is tucked back within the neighborhood. |
| High School | Clyde A Erwin |
| City | Alexander |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | West Buncombe/Eblen |
| Middle/Junior High School | Clyde A Erwin |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/2143df1f-36a5-4078-9156-d6fe16e499f1?initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Representation |
| Tax Assessed Value | 236700 |
| Virtual Tour | https://www.zillow.com/view-imx/2143df1f-36a5-4078-9156-d6fe16e499f1?initialViewType=pano |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Basement Garage Door,Basement Shop,Exterior Entry,Interior Entry,Multiple Below-Grade Levels |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Den,Living Room,Wood Burning |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1616 |
| Laundry Features | In Basement,Inside |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1616 |
| SqFt Lower | 442 |
| SqFt Garage | 721 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Basement,Driveway,Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Sloped,Wooded |
| Water Source | City |
| Lot Size Area | 0.61 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Other Parking | Driveway and Garage. |
| Door Features | Sliding Doors |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.