Property Attributes
- ID#4432097
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CityHendersonville
- AreaHenderson County
- NeighborhoodOld Applewood Hollow
- Zip28739
- StyleRanch
- Year Built1997
- Price$ 699,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2561
- Lot Size0.89 Acres
Data Source:
Canopy MLS
Property Description
Welcome to Bluebird Hollow! The adjacent lot is included, adding to the sense of privacy and providing even more space to enjoy beautiful surroundings. Gorgeous mature shade trees, lovely landscaping and an expansive lawn create a peaceful setting that feels special from the moment you arrive. A large garden shed provides wonderful space for gardening tools and outdoor equipment, while the screened patio offers an inviting spot to relax and enjoy the setting. Inside, the home offers a comfortable and functional layout with a spacious living room featuring a gas fireplace and cathedral ceiling, a dining room with easy access to the outdoors, and a well-appointed kitchen with granite countertops, gas range and pantry. The main-level primary suite includes a sitting area and walk-in closet, while the split-bedroom design provides privacy for family and guests. A new HVAC system in 2024 adds to the home's thoughtful updates. The daylight basement provides even more flexibility with a generous recreation/hobby area and full bath. The oversized two-car garage is a standout, offering a workshop area, storage shelving and plenty of room for tools, projects and additional storage. The location is hard to beat, so enjoy the peaceful setting of Bluebird Hollow while remaining convenient to downtown Hendersonville, shopping, dining and everyday necessities. With its gorgeous grounds, mature shade trees, added privacy, flexible living space and exceptional garage, this is a wonderful place to call home.
| Elementary School | Middle School | High School |
|---|---|---|
| Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
| Price History | |
|---|---|
| 10/7/2026 | Listed $699,000 |
General Features
| Living Area | 2561 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Floor Furnace,Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Gas Range,Microwave,Refrigerator,Washer/Dryer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Screened |
| Architectural Style | Ranch |
| Construction Materials | Brick Partial,Vinyl |
| Exclusions | Mug shelves in breakfast area and living roon,Stained glass,Wall mirrors except bathroom mirrors,generator,and simply safe system |
| Year Built | 1997 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9959071 & 9973374 |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Old Applewood Hollow |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Directions | Church St. to Right on Kanuga Rd,Right on Price Rd to Right on Old Applewood Lane to #23 on the left. |
| High School | East Henderson |
| City | Hendersonville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Atkinson |
| Middle/Junior High School | Flat Rock |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 462400 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Entrance Foyer,Open Floorplan,Pantry,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Exterior Entry,Interior Entry |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2024 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 537 |
| Total Baths | 3 |
| SqFt Main | 2024 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Basement,Attached Garage |
|---|---|
| Lot Features | Level,Sloped,Wooded,Views |
| Water Source | City |
| Lot Size Area | 0.89 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool