Property Attributes
- ID#4425500
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodFlat Creek
- Zip28787
- StyleContemporary,Ranch
- Year Built1997
- Price$ 729,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2201
- Lot Size7.76 Acres
Data Source:
Canopy MLS
Property Description
Perched high on a knoll to capture long-range mountain views, this peaceful south-facing retreat offers the ultimate blend of privacy and convenience. The property is a nature lover's dream, surrounded by native plantings, abundant wildlife, and plenty of space to enjoy the outdoors. The open-concept living area beautifully combines the living room, dining area, and kitchen, creating a lovely space for everyday living, along with vaulted ceilings and oversized windows to showcase the views. The primary suite is set privately on one side of the home, and the functional laundry room is located just off the kitchen. Each bedroom includes its own walk-in closet, while a full-footprint unfinished basement downstairs offers a blank canvas ready to be transformed into additional living space, a home workshop, recreation room, or your vision. An expansive deck spans the length of the home, creating an exceptional outdoor living space and front-row seat to the spectacular ridge-line sunsets! The nearly 8 acre property features a mix of usable lawn areas and sloped forest, offering spaces perfect for gardening, hiking the wooded trails, or possibly a second building site. This ideal North Buncombe location is just 10 minutes from Weaverville and it's major amenities (including a new hospital!), and only 20 minutes to downtown Asheville. Don't overlook this special property!
| Elementary School | Middle School | High School |
|---|---|---|
| North Buncombe/N. Windy Ridge Elementary School | North Buncombe Middle School | North Buncombe High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $729,999 |
General Features
| Living Area | 2201 |
|---|---|
| Sewer | Septic Installed |
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Propane |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch,Rear Porch |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Vinyl |
| Exclusions | Security System |
| Year Built | 1997 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9745-68-2573-00000 |
| Elevation | 2000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Flat Creek |
| Garage Y/N | No |
| Other Structures | Outbuilding,Workshop |
| Full Baths | 2 |
| High School | North Buncombe |
| City | Asheville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | North Buncombe/N. Windy Ridge |
| Middle/Junior High School | North Buncombe |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youriguide.com/47_sams_rd_weaverville_nc |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 465000 |
| Virtual Tour | https://youriguide.com/47_sams_rd_weaverville_nc |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Open Floorplan,Pantry,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Partially Finished,Unfinished,Walk-Out Access |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2201 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 2201 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway,Parking Space(s) |
|---|---|
| Lot Features | Orchard(s),Green Area,Private,Rolling Slope,Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 7.76 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Door Features | Sliding Doors |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool