Property Attributes
- ID#4408233
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityRutherfordton
- AreaRutherford County
- Zip28139
- StyleCabin
- Year Built2002
- Price$ 1,895,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5711
- Lot Size34.15 Acres
Data Source:
Canopy MLS
Property Description
Rare and remarkable, this one-of-a-kind custom log estate is set on 34 private acres of some of the most spectacular land in Western North Carolina. Designed with the feel of a grand mountain lodge, the property offers an exceptionally rare combination of rolling pastures, sweeping long-range mountain views and complete privacy. The property's most spectacular building sites and panoramic viewpoints remain untouched, offering endless possibilities for a family compound, additional residences or simply preserving the land's natural beauty. Located just under 20 minutes from Lake Lure and only 15 minutes from the growing city of Rutherfordton, this remarkable property offers the perfect balance of privacy and convenience. Crafted from kiln-dried timber sourced from Nova Scotia and the Pacific Northwest, the residence reflects exceptional quality and timeless mountain design. Rich Brazilian and American cherry hardwood flooring, marble and ceramic tile, handcrafted mountain laurel picket railings and striking black polished South American granite featured on the exterior walls and steps showcase the home's remarkable attention to detail and enduring craftsmanship. The home features three en suite bedrooms, providing comfort and privacy for family and guests, while multiple flexible living spaces offer endless possibilities for home offices, guest suites, recreation rooms, fitness areas or creative studios. Although the home includes several additional rooms that could accommodate sleeping arrangements, the property is served by a four-bedroom septic permit. These expansive living spaces flow effortlessly onto approximately 1,700 square feet of wraparound decking and covered porches, offering countless places to relax, entertain and enjoy the changing seasons while taking in the breathtaking mountain views. Beyond the residence, the acreage continues to impress with rolling fields, wooded privacy and multiple premier homesites positioned to capture the property's incredible mountain views. Whether envisioned as a private mountain retreat, equestrian estate, family compound or future investment opportunity, the possibilities are extraordinary. A natural spring and an abundance of native wildlife further enhance the property's serene character, offering an authentic mountain setting that is as peaceful as it is beautiful.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinnacle Elementary School | RS Middle School | East Rutherford High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $1,895,000 |
General Features
| Living Area | 5711 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump,Propane,Wood Stove |
| Cooling | Heat Pump |
| Roof | Metal |
| Appliances | Dishwasher,Exhaust Hood,Gas Range,Microwave,Oven,Propane Water Heater,Refrigerator,Washer/Dryer |
| Patio/Porch Features | Covered,Glass Enclosed,Patio,Wrap Around |
| Architectural Style | Cabin |
| Security Features | Security System |
| Construction Materials | Log |
| Year Built | 2002 |
| View | Long Range,Mountain(s),Winter,Year Round |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1607600 |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Barn(s) |
| Full Baths | 4 |
| Directions | Leaving downtown Rutherfordton,head west on U.S. Highway 64. Turn right onto McEntire Road,then make a left onto Rainbow Rapids Road. Continue to 1054 Rainbow Rapids Road,where the property is locate |
| High School | East Rutherford |
| City | Rutherfordton |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Pinnacle |
| Middle/Junior High School | RS |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/4a1993de-ec7a-4a97-8fd4-59845edf53d4?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1434900 |
| Virtual Tour | https://www.zillow.com/view-imx/4a1993de-ec7a-4a97-8fd4-59845edf53d4?wl=true&setAttribution=mls&initialViewType=pano |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Garden Tub,Kitchen Island,Storage,Walk-In Closet(s),Walk-In Pantry,Other - See Remarks |
|---|---|
| Basement | Exterior Entry,Finished,Interior Entry |
| Flooring | Tile,Wood |
| Fireplace Features | Living Room,Wood Burning,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3697 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 2014 |
| Total Baths | 5 |
| SqFt Main | 2221 |
| SqFt Upper | 1476 |
| Bedroom | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached Carport,Circular Driveway |
| Lot Features | Cleared,Level,Pasture,Private,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 34.15 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Paved |
| Other Parking | Large amount of parking located at the back of the home |
| Door Features | Sliding Doors |
| Other Equipment | Fuel Tank - Owned |
| Road Responsibility | Publicly Maintained Road |
| Horse Amenities | Horses Allowed |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.