Property Attributes
- ID#4392695
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityBlack Mountain
- AreaBuncombe County
- NeighborhoodShumont Properties
- Zip28711
- StyleCottage
- Year Built1974
- Price$ 359,900
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1250
- Lot Size2.18 Acres
Data Source:
Canopy MLS
Property Description
If you are interested in serenity and privacy, than this is your home. Spectacular creek side home in a picturesque woodland setting with no other homes in sight. Relax on 1 of 2 back decks to the sound of a cascading creek at your back door. Immaculate 3 bedroom,2 bath home with a stone fireplace and a bonus loft on the uppermost level. This home is the perfect vacation getaway to escape the hustle and bustle of everyday life. Home is on a private road. Please no drive byes. Only realtor showings. Please note interior rooms were virtually staged
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/12/2026 | Listed $424,900 |
| 7/24/2026 | 6$399,900 |
| 8/12/2026 | 4$384,900 |
| 9/11/2026 | 7$359,900 |
General Features
| Living Area | 1250 |
|---|---|
| Sewer | Septic Installed |
| Heating | Baseboard,Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Refrigerator |
| Zoning | OU |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Cottage |
| Construction Materials | Wood |
| Year Built | 1974 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0634-04-8334-00000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Shumont Properties |
| Garage Y/N | No |
| Full Baths | 4 |
| Directions | From I-40,take Hwy 9 south for 13 miles to left on Shumont Rd. Go 3 miles and turn left at driveway at 628 mailbox. Stay to the left until you reach 630 Shumont. |
| High School | Unspecified |
| City | Black Mountain |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 194000 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan |
Interior Features
| Flooring | Carpet,Wood |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1250 |
| Laundry Features | In Kitchen |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 625 |
| SqFt Upper | 625 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Creek Front,Sloped,Wooded |
| Water Source | Spring,Well |
| Lot Size Area | 2.18 |
| Foundation Details | Pillar/Post/Pier |
| Road Surface Type | Gravel |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.