Property Attributes
- ID#4366725
- TypeSingle Family
- Listing Status Active
- CountyHENDERSON
- CitySaluda
- AreaHenderson County
- Zip28773
- Style
- Year Built1997
- Price$ 525,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size2.46 Acres
Data Source:
Canopy MLS
Property Description
Tucked away on approximately 2.5 acres of wooded beauty, this mountain retreat offers peace and privacy. A winding driveway leads you home, where winter mountain views and birdsong set the scene for quiet mornings and cozy evenings. Just a short drive from the charm of downtown Saluda, NC, nearby Hendersonville as well as Greenville, SC. Seclusion without sacrificing convenience; here, you’ll enjoy the best of both worlds! The open floor plan features a generous living room with vaulted ceilings and a striking stone fireplace complete with a Buck Stove insert—perfect for gathering around on chilly nights. The open loft above offers flexible space for an office or reading nook, while the full, unfinished basement is brimming with potential. With three bedrooms and two bathrooms, there's room for everyone to feel right at home! Easy flow for entertaining or to enjoy as a private mountain getaway, yet convenient to area amenities and daily essentials. Whether sipping coffee on the covered front porch, planting a garden, or exploring your own private slice of nature, this property invites you to slow down and stay awhile.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $550,000 |
| 6/24/2026 | 5$525,000 |
General Features
| Living Area | 2009 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1997 |
| View | Mountain(s),Winter |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9948431 |
| Elevation | 2000 |
| Community Features | None |
| County | Henderson |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Directions | I-26 East to exit 59. Turn right on Ozone Drive. Turn right on E Main Street and continue through Downtown Saluda. Turn left on Greenville Street. Turn left on Old Mountain Page Rd. Turn left at the |
| High School | Unspecified |
| City | Saluda |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://lookingglassrealty.com/featured-listing/2304-mountain-page-road-saluda-nc-28773-2/ |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Livestock Restriction,Subdivision,Other - See Remarks |
| Tax Assessed Value | 338600 |
| Virtual Tour | https://lookingglassrealty.com/featured-listing/2304-mountain-page-road-saluda-nc-28773-2/ |
Interior Features
| Interior Amenities | Breakfast Bar,Open Floorplan,Split Bedroom,Storage,Walk-In Closet(s) |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished,Walk-Out Access |
| Flooring | Vinyl |
| Fireplace Features | Great Room,Wood Burning Stove |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2009 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1372 |
| SqFt Upper | 637 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Level,Private,Sloped,Wooded,Views |
| Water Source | Well |
| Lot Size Area | 2.46 |
| Foundation Details | Basement |
| Road Surface Type | Asphalt,Concrete,Gravel,Paved |
| Other Parking | Driveway |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.