Property Attributes
- ID#4328281
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMill Spring
- AreaRutherford County
- Zip28756
- StyleTraditional
- Year Built2002
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1380
- Lot Size1.25 Acres
Data Source:
Canopy MLS
Property Description
If privacy, quiet, peace, and serenity are what you’re looking for, look no further. This cozy and comfortable home in Mill Spring offers a welcoming open-concept main level featuring a spacious living area and a primary bedroom with ensuite bath. Imagine starting your mornings or unwinding in the evening on the deck while taking in beautiful mountain views. Relax in the screened-in porch as the hot tub melts away the stress of the day, or gather around the firepit and create lasting memories under the stars. Offered fully furnished, this home is truly move-in ready—just bring yourself. Whether you're searching for a peaceful weekend retreat or a full-time residence, this property provides the perfect mountain escape. Conveniently located just a short drive to Lake Lure, Chimney Rock, and area attractions, you’ll enjoy both tranquility and easy access to everything the region has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Pinnacle Elementary School | R-S Middle | R-S Central High School |
| Price History | |
|---|---|
| 12/9/2025 | Listed $415,000 |
| 5/13/2026 | 3$405,000 |
| 7/24/2026 | 2$399,000 |
General Features
| Living Area | 1380 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Oven,Electric Range,Refrigerator,Washer/Dryer |
| Development Status | Completed |
| Zoning | RES |
| Patio/Porch Features | Deck,Enclosed,Rear Porch,Screened |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Year Built | 2002 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 1648711 |
| County | Rutherford |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | GPS WILL TAKE YOU DIRECTLY TO THE PROPERTY. |
| High School | R-S Central |
| City | Mill Spring |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Pinnacle |
| Middle/Junior High School | R-S Middle |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 211100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Basement | Exterior Entry,Interior Entry,Walk-Out Access |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 700 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 680 |
| Total Baths | 2 |
| SqFt Main | 700 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Sloped |
| Water Source | Well |
| Lot Size Area | 1.25 |
| Foundation Details | Basement |
| Road Surface Type | Gravel |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.